| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $31,800 | Maiden Special Weight | 6 F | 12:19 PM | Nina From Pasadena |
|
|
| 2 | $26,400 | Allowance | 6 F | 12:48 PM | Call Shadd |
|
|
| 3 | $25,900 | Allowance | 1 M 70 Y | 1:18 PM | K Kid |
|
|
| 4 | $18,400 | Claiming | 5 1/2 F | 1:49 PM | Kozy Night |
|
|
| 5 | $14,800 | Claiming | 1 M 70 Y | 2:12 PM | Good Stuff |
|
|
| 6 | $13,000 | Claiming | 1 M | 2:40 PM | Strike Appeal |
|
|
| 7 | $33,700 | Allowance | 6 F | 3:11 PM | Vesper Martini |
|
|
| 8 | $18,400 | Starter Allowance | 5 1/2 F | 3:35 PM | State Charmer |
|
|
1
Maiden Special Weight
$31,800
6 F
Dirt
12:19 PM
Winning Horse: Nina From Pasadena
2
Allowance
$26,400
6 F
Dirt
12:48 PM
Winning Horse: Call Shadd
3
Allowance
$25,900
1 M 70 Y
Dirt
1:18 PM
Winning Horse: K Kid
4
Claiming
$18,400
5 1/2 F
Dirt
1:49 PM
Winning Horse: Kozy Night
5
Claiming
$14,800
1 M 70 Y
Dirt
2:12 PM
Winning Horse: Good Stuff
6
Claiming
$13,000
1 M
Dirt
2:40 PM
Winning Horse: Strike Appeal
7
Allowance
$33,700
6 F
Dirt
3:11 PM
Winning Horse: Vesper Martini
8
Starter Allowance
$18,400
5 1/2 F
Dirt
3:35 PM
Winning Horse: State Charmer
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices